Retail Companies in West Virginia
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
18
With risk flags
64%
Clean records
West Virginia's retail sector includes more than 50 registered companies in our database, from specialty retailers and distributors to consumer goods suppliers. Retail vendors in supply chains interacting with federal agencies must be free of SAM.gov exclusions. OSHA general industry standards apply to warehousing and distribution operations. 36% of listed WV retail companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Retail Companies in West Virginia
| Company | Risk | |
|---|---|---|
| MED-CARE DISTRIBUTING INC | ✓ No issues found | View profile → |
| Med-Care Distributors, Inc. | ✓ No issues found | View profile → |
| JOHNS AUTO REPAIR & SALES LLC | ● Critical risk | View profile → |
| T&K MARKETS LLC | ● Critical risk | View profile → |
| KING FLING DISTRIBUTING INC | ✓ No issues found | View profile → |
| BRAKE SUPPLY COMPANY DOWNARD UNDERGROUND, INC. | ✓ No issues found | View profile → |
| DOLLAR TREE STORES, INC. | ✓ No issues found | View profile → |
| B & W SALES & EQUIPMENT RENTAL, INC. | ✓ No issues found | View profile → |
| NORTHERN SALES COMPANY, INC. | 2 warnings | View profile → |
| EAST TENNESSEE JANITORIAL SUPPLY AND MAINTENANCE COMPANY | ✓ No issues found | View profile → |
| ATLAS SCAFFOLD & SUPPLY, INC. | ✓ No issues found | View profile → |
| KROGER COMPANY STORE #708 | ✓ No issues found | View profile → |
| CONSTRUCTION & HOME SUPPLY INC. | ✓ No issues found | View profile → |
| MAIN DISTRIBUTORS INC. | ✓ No issues found | View profile → |
| BISHOP METALS, INC. | ✓ No issues found | View profile → |
| MARCUMS USED AUTO SALES | ✓ No issues found | View profile → |
| DYHES RESTAURANT SUPPLY, INCORPORATED | ✓ No issues found | View profile → |
| NELSON DRUG STORES INC. | 2 warnings | View profile → |
| TRIPLE S MARKETING GROUP | 2 warnings | View profile → |
| MADISON COAL AND SUPPLY COMPANY | ✓ No issues found | View profile → |
| ALLEGHENY ENERGY SUPPLY - PLEASANT POWER STATION | ✓ No issues found | View profile → |
| VIRGINIA WELDING SUPPLY COMPANY | ✓ No issues found | View profile → |
| B&W SALES AND EQUIPMENT RENTAL. INC. | ✓ No issues found | View profile → |
| INDIAN RUN CONSTRUCTION COMPANY & SUPPLY INC. | 2 warnings | View profile → |
| AKER SUPPLY, INC. | ✓ No issues found | View profile → |
| MILL CREEK BUILDERS SUPPLY, INC. | 2 warnings | View profile → |
| SUPERIOR SUPPLY COMPANY INC. | ✓ No issues found | View profile → |
| JIM WHITE DISTRIBUTING INC. | 2 warnings | View profile → |
| GRAIN & FEED INVESTORS, INC. DBA PEOPLES SUPPLY | 2 warnings | View profile → |
| YOUNG SALES CORPORATION, INDUSTRIAL PRODUCTS DIV. | ✓ No issues found | View profile → |
| PFAFF & SMITH BUILDERS SUPPLY COMPANY, INC. | 6 warnings | View profile → |
| STRATEGIC EQUIPMENT & SUPPLY CORP. | ✓ No issues found | View profile → |
| WALMART INC. STORE #2474 | ✓ No issues found | View profile → |
| MADISON COAL & SUPPLY COMPANY | ✓ No issues found | View profile → |
| BOSLEY RENTAL & SUPPLY INC | 2 warnings | View profile → |
| SADDLE SHOP ROAD OPERATIONS, LLC | ✓ No issues found | View profile → |
| K FOODS INC. / FAS CHECK STORE #30 | ✓ No issues found | View profile → |
| VALLEY MACHINE SHOP | ● Critical risk | View profile → |
| WEIRTON ELECTRIC SUPPLY INC | ● Critical risk | View profile → |
| THE BODY SHOP II INC | ✓ No issues found | View profile → |
| HUNTINGTON STEEL AND SUPPLY COMPANY, INC. | ✓ No issues found | View profile → |
| HARDIN TOOL & DIE SHOP INC | ● Critical risk | View profile → |
| BIG STAR SUPER MARKETS INC | ✓ No issues found | View profile → |
| WEST VIRGINIA - TENNESSEE COAL SALES, INC. | ✓ No issues found | View profile → |
| POACH MARKETS OF WV, INC. DBA SHOP N SAVE BUCKHANN | ● Critical risk | View profile → |
| COLE CABINET SHOP | ● Critical risk | View profile → |
| A & P WATER & SEWER SUPPLY INC | ● Critical risk | View profile → |
| CLENDENIN LUMBER & SUPPLY CO | ✓ No issues found | View profile → |
| JOHNS-MANVILLE SALES CORP | ● Critical risk | View profile → |
| SOUTHWEST SUPPLY INC | ✓ No issues found | View profile → |
Compliance risk context — Retail sector
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Retail Vendor Screening in West Virginia
How do I screen a retail company in West Virginia before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
What compliance risks are specific to retail vendors in West Virginia?
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
Do retail vendors need to be SAM.gov-registered to sell to government agencies?
Yes — any company seeking to do business directly with the federal government must be registered in SAM.gov and must not appear on the exclusion list. Retail vendors selling through GSA Advantage or other federal procurement channels require active SAM.gov registration.
What is the SAM.gov exclusion list and who does it affect in West Virginia?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In West Virginia, retail companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many retail companies are listed in West Virginia on KnowVendor?
KnowVendor currently lists more than 50 retail companies registered in West Virginia. Approximately 36% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.