Retail Companies in Virginia
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
17
With risk flags
66%
Clean records
Virginia's retail sector includes more than 50 registered companies in our database, from specialty retailers and distributors to consumer goods suppliers. Retail vendors in supply chains interacting with federal agencies must be free of SAM.gov exclusions. OSHA general industry standards apply to warehousing and distribution operations. 34% of listed VA retail companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Retail Companies in Virginia
| Company | Risk | |
|---|---|---|
| SupplySync LLC | ● Critical risk | View profile → |
| QuantaDyn International Sales Corporation | ✓ No issues found | View profile → |
| Eagle Market Group | ✓ No issues found | View profile → |
| C & L Supply | ● Critical risk | View profile → |
| ESMOND DISTRIBUTION COMPANY INC | ● Critical risk | View profile → |
| CHAOS FAB SHOP LLC | ● Critical risk | View profile → |
| MANASSAS RETAIL INC | ✓ No issues found | View profile → |
| BENNY GENERAL DISTRIBUTION LLC | ✓ No issues found | View profile → |
| HARBOUR GARAGE TOWING AND AUTO SALES LLC | ✓ No issues found | View profile → |
| REGIONAL DISTRIBUTION SERVICES LLC | ✓ No issues found | View profile → |
| AGUILAR DISTRIBUTING INC | ● Critical risk | View profile → |
| PETROLEUM MARKETING GROUP INC | ✓ No issues found | View profile → |
| NORTHERN VIRGINIA SUPPLY INC | ● Critical risk | View profile → |
| GLOBAL TRANSPORT AND SALES | ● Critical risk | View profile → |
| LINDO AMANECER LATINO MARKET INC | ✓ No issues found | View profile → |
| ENVISION MARKETING LLC | ✓ No issues found | View profile → |
| CAMPING WORLD RV SALES, LLC | 2 warnings | View profile → |
| BRYANT MOTORSPORTS AUTO SALES, INC | 2 warnings | View profile → |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS, INC. | ✓ No issues found | View profile → |
| COASTAL CONVENIENCE STORE GROUP | ✓ No issues found | View profile → |
| M PRICE DISTRIBUTING CO | ✓ No issues found | View profile → |
| VIRGINIA TECH BROOKS METAL SHOP | ✓ No issues found | View profile → |
| THE HOME DEPOT STOCKING DISTRIBUTION CENTER # 5362 | ✓ No issues found | View profile → |
| DOLLAR TREE STORES, INC. STORE #6564 | ✓ No issues found | View profile → |
| FLOYD COUNTY PUBLIC SCHOOLS MAINTENANCE SHOP | ✓ No issues found | View profile → |
| VT BISHOP-FAVRAO SHOP | 2 warnings | View profile → |
| VT BIOMECHANICAL AND ENGINEERING MACHINE SHOP | 2 warnings | View profile → |
| HANDY DISTRIBUTION LLC | ✓ No issues found | View profile → |
| WALMART DISTRIBUTION CENTER #6023 | ✓ No issues found | View profile → |
| RALEIGH MINE & INDUSTRIAL SUPPLY CO | ✓ No issues found | View profile → |
| SOUTHEASTERN ENGINEERING SALES, INC. | ✓ No issues found | View profile → |
| STARWOOD RETAIL PARTNERS, LLC | 2 warnings | View profile → |
| TAZEWELL MINE SUPPLY, INC. | 2 warnings | View profile → |
| TRIPLE-S STEEL SUPPLY, LLC | 2 warnings | View profile → |
| PULASKI COUNTY PUBLIC SCHOOLS MAINTENANCE SHOP | 2 warnings | View profile → |
| TRAVIS ROOFING SUPPLY OF NORFOLK, LLC | ✓ No issues found | View profile → |
| RIGHT NOW RESTORE | ✓ No issues found | View profile → |
| DEFENSE LOGISTICS AGENCY DISTRIBUTION | ✓ No issues found | View profile → |
| STAGE STORES, INC. | 2 warnings | View profile → |
| DOLGENCORP, LLC A/K/A DOLGEN LLC DBA DOLLAR GENERAL STORE #3722 | ✓ No issues found | View profile → |
| FAIRFAX AUTO SALES, LLC | ✓ No issues found | View profile → |
| VIRGINIA TECH - CARPENTER SHOP | 2 warnings | View profile → |
| WORLD OF FORD SALES INC | ✓ No issues found | View profile → |
| VITAMIN SHOPPE INDUSTRIES INC | ✓ No issues found | View profile → |
| FOOD CITY STORE # 860 | ✓ No issues found | View profile → |
| K MARKET INTERNATIONAL, INC. | ✓ No issues found | View profile → |
| WHOLE FOODS MARKET GROUP INC. | ✓ No issues found | View profile → |
| WELDEX SALES CORPORATION | ✓ No issues found | View profile → |
| DHL SUPPLY CHAIN | ✓ No issues found | View profile → |
| BOWMAN FRUIT SALES, LLC. | ✓ No issues found | View profile → |
Compliance risk context — Retail sector
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Retail Vendor Screening in Virginia
How do I screen a retail company in Virginia before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
What compliance risks are specific to retail vendors in Virginia?
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
Do retail vendors need to be SAM.gov-registered to sell to government agencies?
Yes — any company seeking to do business directly with the federal government must be registered in SAM.gov and must not appear on the exclusion list. Retail vendors selling through GSA Advantage or other federal procurement channels require active SAM.gov registration.
What is the SAM.gov exclusion list and who does it affect in Virginia?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Virginia, retail companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many retail companies are listed in Virginia on KnowVendor?
KnowVendor currently lists more than 50 retail companies registered in Virginia. Approximately 34% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.