Retail Companies in Pennsylvania
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
17
With risk flags
66%
Clean records
Pennsylvania's retail sector includes more than 50 registered companies in our database, from specialty retailers and distributors to consumer goods suppliers. Retail vendors in supply chains interacting with federal agencies must be free of SAM.gov exclusions. OSHA general industry standards apply to warehousing and distribution operations. 34% of listed PA retail companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Retail Companies in Pennsylvania
| Company | Risk | |
|---|---|---|
| St. Peter's Medical Supply, Inc. | ● Critical risk | View profile → |
| Philadelphia Vintage and Consignment Shoppe LLC | ✓ No issues found | View profile → |
| NICHOLE MEDICAL EQUIPMENT SUPPLY | ● Critical risk | View profile → |
| Mora Mini Market, Inc. | ✓ No issues found | View profile → |
| National Ostomy Supply, Inc. | ✓ No issues found | View profile → |
| Medicine Shoppe, The | ✓ No issues found | View profile → |
| Lenin Barber Shop, LLC | ✓ No issues found | View profile → |
| LFS Supply and Services Company | ✓ No issues found | View profile → |
| LFS Supply and Services Construction Services | ✓ No issues found | View profile → |
| Inman Medical Rehab Supply | ● Critical risk | View profile → |
| Goob Supply Inc. | ● Critical risk | View profile → |
| Gas Arc Supply, Inc. | ● Critical risk | View profile → |
| American Sanitary Sales, its officers, subsidiaries and divisions | ● Critical risk | View profile → |
| Alpha Beta Medical Supply | ✓ No issues found | View profile → |
| ADVANCE URGENT CARE FRANKLIN MARKET, LLC | ● Critical risk | View profile → |
| GIL DISTRIBUTIONS LLC | ● Critical risk | View profile → |
| Y & Y DISTRIBUTORS LLC | ✓ No issues found | View profile → |
| KINGDOM FENCE AND SUPPLY LLC | ● Critical risk | View profile → |
| PRO FLOORING SUPPLY INC | ✓ No issues found | View profile → |
| CAPROS DISTRIBUTION INTERNATIONAL LLC | ✓ No issues found | View profile → |
| DR DISTRIBUTION LLC | ● Critical risk | View profile → |
| JULIANO BREAD DISTRIBUTION LLC | ✓ No issues found | View profile → |
| ALLTEX DISTRIBUTION LLC | ✓ No issues found | View profile → |
| KINZUA MEDICAL SUPPLY | ● Critical risk | View profile → |
| V&A AUTO SERVICE AND TIRE SHOP LLC | ● Critical risk | View profile → |
| MACS AUTOMOTIVE CORE SUPPLY LLC | ✓ No issues found | View profile → |
| G&S WHOLESALE READING DISTRIBUTION LLC | ✓ No issues found | View profile → |
| AAA DISTRIBUTOR LLC | ✓ No issues found | View profile → |
| ACS SALES & SERVICE LLC | ✓ No issues found | View profile → |
| MAY SALES LLC | ✓ No issues found | View profile → |
| BETHLEHEM DISTRIBUTION CORP | ✓ No issues found | View profile → |
| BERKS BODY SHOP & AUTO SALES | ✓ No issues found | View profile → |
| JETSON SPECIALTY MARKETING SERVICES INC | ✓ No issues found | View profile → |
| PENN CITY SUPERMARKET CORP | ✓ No issues found | View profile → |
| DAVE'S AUTO SALES SERVICE & IGNITION | ✓ No issues found | View profile → |
| BNN INTERNATIONAL SUPERMARKET LLC | ✓ No issues found | View profile → |
| CROWN DISTRIBUTORS CORP | ● Critical risk | View profile → |
| MIDWOOD DISTRIBUTION INC | ✓ No issues found | View profile → |
| EDDINGTON SUPPLY COMPANY LLC | ● Critical risk | View profile → |
| LIBERIA WATERSIDE MARKET INC | ● Critical risk | View profile → |
| OVERHEAD CRANE SALES & SERVICE LLC | ✓ No issues found | View profile → |
| ASIANFRESH FOOD MARKET INC | ✓ No issues found | View profile → |
| JM EQUIPMENT SALES LLC | ● Critical risk | View profile → |
| BS MALO'S DISTRIBUTION LLC | ✓ No issues found | View profile → |
| COMMONWEALTH RUBBER SUPPLY INC | ✓ No issues found | View profile → |
| NAT EURO GARAGE & SALES | ✓ No issues found | View profile → |
| BOB DISTRIBUTORS LLC | ✓ No issues found | View profile → |
| EC DISTRIBUTOR INC | ✓ No issues found | View profile → |
| WINOLA EXCAVATION AND EQUIPMENT SALES INC | ● Critical risk | View profile → |
| ALBERT & SONS AUTO SALES LLC | ✓ No issues found | View profile → |
Compliance risk context — Retail sector
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Retail Vendor Screening in Pennsylvania
How do I screen a retail company in Pennsylvania before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
What compliance risks are specific to retail vendors in Pennsylvania?
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
Do retail vendors need to be SAM.gov-registered to sell to government agencies?
Yes — any company seeking to do business directly with the federal government must be registered in SAM.gov and must not appear on the exclusion list. Retail vendors selling through GSA Advantage or other federal procurement channels require active SAM.gov registration.
What is the SAM.gov exclusion list and who does it affect in Pennsylvania?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Pennsylvania, retail companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many retail companies are listed in Pennsylvania on KnowVendor?
KnowVendor currently lists more than 50 retail companies registered in Pennsylvania. Approximately 34% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.