Retail Companies in Oregon
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
22
With risk flags
56%
Clean records
Oregon's retail sector includes more than 50 registered companies in our database, from specialty retailers and distributors to consumer goods suppliers. Retail vendors in supply chains interacting with federal agencies must be free of SAM.gov exclusions. OSHA general industry standards apply to warehousing and distribution operations. 44% of listed OR retail companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Retail Companies in Oregon
| Company | Risk | |
|---|---|---|
| West Coast Med Supply LLC | ✓ No issues found | View profile → |
| P & B Distributors, Inc. | ✓ No issues found | View profile → |
| LONGS SEAFOOD MARKET LLC | ✓ No issues found | View profile → |
| VALLARTA DISTRIBUTION LLC | ✓ No issues found | View profile → |
| CASCADE DISTRIBUTION GROUP LLC | ✓ No issues found | View profile → |
| HOMECO SALES LLC | ✓ No issues found | View profile → |
| A&R NURSERY SALES INC | ✓ No issues found | View profile → |
| BARBO MACHINERY & SUPPLY LLC | ✓ No issues found | View profile → |
| COMMERCIAL FURNITURE DISTRIBUTORS INC | ● Critical risk | View profile → |
| GOODY MAN DISTRIBUTING INC | ● Critical risk | View profile → |
| KENDAL FLORAL SUPPLY LLC | ✓ No issues found | View profile → |
| 317736846 - GORGE BUILDING SUPPLY LLC | 2 warnings | View profile → |
| 317736897 - THE ROSEBURG ROOFING AND SUPPLY CO INC | ✓ No issues found | View profile → |
| 317743559 - AMERICAN BUILDERS & CONTRACTORS SUPPLY CO INC | 2 warnings | View profile → |
| 317707346 - HOGANS CUT RATE STORE INCORPORATED | 2 warnings | View profile → |
| 317719398 - GUTTERMANS SUPPLY CORPORATION OF AMERICA | ✓ No issues found | View profile → |
| ROBERTS SUPPLY CO INC | ✓ No issues found | View profile → |
| 317741334 - GRANGE COOPERATIVE SUPPLY ASSOCIATION | ✓ No issues found | View profile → |
| 317714280 - AMERICAN BUILDERS & CONTRACTORS SUPPLY CO INC | 2 warnings | View profile → |
| 317718139 - STETTLER SUPPLY COMPANY | 2 warnings | View profile → |
| UNITED SHIP SERVICE & US SHIP SUPPLY | ✓ No issues found | View profile → |
| 317742461 - EUGENE WELDERS SUPPLY CO INC | 2 warnings | View profile → |
| 317716351 - L & W SUPPLY CORPORATION | ✓ No issues found | View profile → |
| 317723993 - MACY'S WEST STORES INC | 2 warnings | View profile → |
| 317717358 - THE TRUSS COMPANY AND BUILDING SUPPLY INC | ✓ No issues found | View profile → |
| 317719810 - L & W SUPPLY CORPORATION | ✓ No issues found | View profile → |
| 317707077 - BLUE SKY MARKET INC | ✓ No issues found | View profile → |
| 317718429 - INTERSTATE MEAT DISTRIBUTORS INC | ✓ No issues found | View profile → |
| INGRAM DISTRIBUTION MANAGEMENT INC | 2 warnings | View profile → |
| 317714602 - MOMYER DISTRIBUTERS INC | 2 warnings | View profile → |
| 317732303 - CASTLE MEGASTORE SPRINGFIELD II LLC | ✓ No issues found | View profile → |
| OREGON ROOFERS SUPPLY INC | 2 warnings | View profile → |
| 317734434 - INTERSTATE MEAT DISTRIBUTORS INC | 2 warnings | View profile → |
| 317742520 - CIRCLE C SALES INC | ✓ No issues found | View profile → |
| 317727700 - BC MARKETING CONCEPTS INC | ✓ No issues found | View profile → |
| 317705080 - THE TRUSS COMPANY AND BUILDING SUPPLY INC | 2 warnings | View profile → |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION, POINT ADAMS SHOP FACILITY | ✓ No issues found | View profile → |
| 317726169 - PACIFIC CARPET DISTRIBUTORS LLC | 2 warnings | View profile → |
| 317705139 - COASTAL FARM & HOME SUPPLY LLC | 2 warnings | View profile → |
| SEVEN STARS NAIL & BEAUTY SUPPLY | 2 warnings | View profile → |
| BUYERS MARKET INC | 2 warnings | View profile → |
| COLLEGIATE SPORTS MARKETING LLC | ✓ No issues found | View profile → |
| POLYFORM AND SUPPLY INC. | ✓ No issues found | View profile → |
| SOUTHGATE RENTAL EQUIPMENT REPAIR SHOP INC | ✓ No issues found | View profile → |
| LOVELL TRUCK SALES INC | 2 warnings | View profile → |
| NORTH BEND BODY SHOP INC | 2 warnings | View profile → |
| AMERICAN RADIATOR SUPPLY | ✓ No issues found | View profile → |
| INDUSTRIAL WELDING SUPPLY INC | 2 warnings | View profile → |
| UNITED WAREHOUSE & DISTRIBUTION CORP | 2 warnings | View profile → |
| ANDYS CABINET AND SUPPLY CO | ✓ No issues found | View profile → |
Compliance risk context — Retail sector
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Retail Vendor Screening in Oregon
How do I screen a retail company in Oregon before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
What compliance risks are specific to retail vendors in Oregon?
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
Do retail vendors need to be SAM.gov-registered to sell to government agencies?
Yes — any company seeking to do business directly with the federal government must be registered in SAM.gov and must not appear on the exclusion list. Retail vendors selling through GSA Advantage or other federal procurement channels require active SAM.gov registration.
What is the SAM.gov exclusion list and who does it affect in Oregon?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Oregon, retail companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many retail companies are listed in Oregon on KnowVendor?
KnowVendor currently lists more than 50 retail companies registered in Oregon. Approximately 44% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.