Retail Companies in Minnesota
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
19
With risk flags
62%
Clean records
Minnesota's retail sector includes more than 50 registered companies in our database, from specialty retailers and distributors to consumer goods suppliers. Retail vendors in supply chains interacting with federal agencies must be free of SAM.gov exclusions. OSHA general industry standards apply to warehousing and distribution operations. 38% of listed MN retail companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Retail Companies in Minnesota
| Company | Risk | |
|---|---|---|
| Laudon, Drug Store, Inc. | ✓ No issues found | View profile → |
| M&E SALES LLP | ✓ No issues found | View profile → |
| EMILIO & V CORE SUPPLY LLC | ● Critical risk | View profile → |
| SYNERGIZED DISTRIBUTION INC | ● Critical risk | View profile → |
| EMERALD DISTRIBUTION SERVICES LLC | ✓ No issues found | View profile → |
| DIEGO'S DISTRIBUTION LLC | ● Critical risk | View profile → |
| BARKHADLE STORE INC | ✓ No issues found | View profile → |
| DON DENS SALES INC | ● Critical risk | View profile → |
| CHLORINATED WATER SUPPLY INC | ✓ No issues found | View profile → |
| SULLIVAN CANDY AND SUPPLY INC | ● Critical risk | View profile → |
| 93013 - OSSEO GUN CLUB - PRO SHOP | 2 warnings | View profile → |
| GRAHAM DISTRIBUTION CENTER | ✓ No issues found | View profile → |
| 102165 - I CON BUILDING - SUPPLY INC | ✓ No issues found | View profile → |
| 93234 - RATNER STEEL SUPPLY | ✓ No issues found | View profile → |
| 94475 - JENNIE-O TURKEY STORE INC | 2 warnings | View profile → |
| 95650 - DANNERS CABINET SHOP INC | ✓ No issues found | View profile → |
| 111074 - THE WOOD SHOP OF AVON INC | ✓ No issues found | View profile → |
| U.S. POSTAL SERVICE- PROCESSING & DISTRIBUTION CENTER | ✓ No issues found | View profile → |
| 102065 - CROWN EXTRUSIONS INC - MACHINE SHOP | ✓ No issues found | View profile → |
| 92974 - JENNIE-O TURKEY STORE INC | 2 warnings | View profile → |
| 96111 - INDOOR AUTO LLC DBA INDOOR AUTO SALES AND SERVICE | ✓ No issues found | View profile → |
| 96909 - JENNIE O TURKEY STORE | 2 warnings | View profile → |
| 102706 - I CON BUILDING - SUPPLY INC | ✓ No issues found | View profile → |
| MINNESOTA ARMY NATIONAL GUARD SHOP #4 | 2 warnings | View profile → |
| PARAGON STORE FIXTURES | ✓ No issues found | View profile → |
| NORTHWEST FIBR-GLASS SUPPLY INC | 2 warnings | View profile → |
| DEPT OF INTERIOR B/A EQUIPMENT MAINTENANCE SHOP | ✓ No issues found | View profile → |
| U S WAREHOUSE SUPPLY INC | ✓ No issues found | View profile → |
| SNAPPY AIR DISTRIBUTION PRODUCTS | ✓ No issues found | View profile → |
| MINNESOTA ARMY NATIONAL GUARD SHOP #7 | 2 warnings | View profile → |
| DEPT OF INTERIOR BIA EQUIPMENT MAINTENANCE SHOP | 2 warnings | View profile → |
| WILLIE'S AUTOMATIC TRANSMISSION SHOP, INC. | 2 warnings | View profile → |
| CITY CENTER RETAIL-AG 800 WASHINGTON LLC | ✓ No issues found | View profile → |
| SCOTT'S BODY SHOP | ✓ No issues found | View profile → |
| QUALITY FORKLIFT SALES AND SERVICE INC | ✓ No issues found | View profile → |
| SLAYTON GRAIN & SUPPLY | ✓ No issues found | View profile → |
| D A DISTRIBUTION DBA BOULDER CREEK STONE | ✓ No issues found | View profile → |
| STENCIL CUTTING & SUPPLY COMPANY | ✓ No issues found | View profile → |
| K AND K SALES, INC. | ✓ No issues found | View profile → |
| MAUS SALES | ✓ No issues found | View profile → |
| PAAPE DISTRIBUTING CO. | 2 warnings | View profile → |
| MILLER TRUCKING & LANDSCAPING SUPPLY INC | 2 warnings | View profile → |
| DUEBER'S DEPARTMENT STORE | ✓ No issues found | View profile → |
| ENGINEERED DISTRIBUTION SPECIALTIES LLC DBAENDISYS | 2 warnings | View profile → |
| COOPERS NEW MARKET | ✓ No issues found | View profile → |
| ABC SUPPLY COMPANY INC | 2 warnings | View profile → |
| BANKER'S MARKETING GROUP DBA VARNADO PRINTING CTR | 2 warnings | View profile → |
| GAS SUPPLY, INC. | ✓ No issues found | View profile → |
| HOLIDAY SIGN SHOP A.R.E. HOLIDAY CO. DBA | ✓ No issues found | View profile → |
| ENVIRONMENTAL WOOD SUPPLY LLC | ✓ No issues found | View profile → |
Compliance risk context — Retail sector
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Retail Vendor Screening in Minnesota
How do I screen a retail company in Minnesota before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
What compliance risks are specific to retail vendors in Minnesota?
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
Do retail vendors need to be SAM.gov-registered to sell to government agencies?
Yes — any company seeking to do business directly with the federal government must be registered in SAM.gov and must not appear on the exclusion list. Retail vendors selling through GSA Advantage or other federal procurement channels require active SAM.gov registration.
What is the SAM.gov exclusion list and who does it affect in Minnesota?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Minnesota, retail companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many retail companies are listed in Minnesota on KnowVendor?
KnowVendor currently lists more than 50 retail companies registered in Minnesota. Approximately 38% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.