Retail Companies in Kentucky
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
14
With risk flags
72%
Clean records
Kentucky's retail sector includes more than 50 registered companies in our database, from specialty retailers and distributors to consumer goods suppliers. Retail vendors in supply chains interacting with federal agencies must be free of SAM.gov exclusions. OSHA general industry standards apply to warehousing and distribution operations. 28% of listed KY retail companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Retail Companies in Kentucky
| Company | Risk | |
|---|---|---|
| Boaz Hospital Supply Co. | ✓ No issues found | View profile → |
| NAYELIS J TRANSPORTATION & DISTRIBUTION LLC | ✓ No issues found | View profile → |
| INDUSTRIAL EQUIPMENT SUPPLY LLC | ● Critical risk | View profile → |
| JONES DISTRIBUTION INC | ✓ No issues found | View profile → |
| LPM DISTRIBUTION SERVICES | ✓ No issues found | View profile → |
| SHARP DISTRIBUTION COMPANY INC | ● Critical risk | View profile → |
| GARCIA AUTO SALES LLC | ✓ No issues found | View profile → |
| JAMISON SALES AND RENTALS INC | ✓ No issues found | View profile → |
| MALEY DISTRIBUTING INC | ✓ No issues found | View profile → |
| SOUTHERN SUPPLY INC | ✓ No issues found | View profile → |
| GUILL DISTRIBUTION LLC | ● Critical risk | View profile → |
| BRANSON DISTRIBUTING INC | ✓ No issues found | View profile → |
| S4 WATER SALES AND SERVICE LLC | ✓ No issues found | View profile → |
| CONDOR AUTO BODY AND PAINT SHOP LLC | ✓ No issues found | View profile → |
| ALLEN'S BODY SHOP LLC | ✓ No issues found | View profile → |
| BRENTWOOD LANDSCAPE SUPPLY INC | ✓ No issues found | View profile → |
| SMITHS AUTO SALES LLC | ✓ No issues found | View profile → |
| CORPORATE SERVICE & SUPPLY COMPANY INC | ✓ No issues found | View profile → |
| MANUFACTURERS SUPPLY OF EAST KENTUCKY | ✓ No issues found | View profile → |
| 1081 AUTO SALES | ✓ No issues found | View profile → |
| 63148 - CASTLES ROOFING - SIDING SALES INC | ✓ No issues found | View profile → |
| 61587 - MENZNER LUMBER AND SUPPLY COMPANY | 2 warnings | View profile → |
| 60188 - OREILLY AUTOMOTIVE STORES INC | ✓ No issues found | View profile → |
| 63341 - THE DOOR STORE OF LOUISVILLE LLC | 2 warnings | View profile → |
| 60134 - SFC GLOBAL SUPPLY CHAIN INC | ✓ No issues found | View profile → |
| 59563 - HJI SUPPLY CHAIN SOLUTIONS | 2 warnings | View profile → |
| 60104 - WOLVERINE DISTRIBUTION INC DBA WOLVERINE WORLDWIDE | 2 warnings | View profile → |
| 63085 - WAL-MART STORES EAST LIMITED PARTNERSHIP | ✓ No issues found | View profile → |
| 58785 - LILY MACHINE SHOP INC | ✓ No issues found | View profile → |
| 63091 - WAL-MART STORES EAST LIMITED PARTNERSHIP STORE 962 | ✓ No issues found | View profile → |
| 66238 - AMERICAN BUILDERS - CONTRACTORS SUPPLY CO INC | 2 warnings | View profile → |
| 68993 - WAL- MART STORES EAST LP | ✓ No issues found | View profile → |
| 61138 - UPS SUPPLY CHAIN SOLUTIONS INC | ✓ No issues found | View profile → |
| 60067 - QC SUPPLY LLC | ✓ No issues found | View profile → |
| 57090 - HAYDON EQUIPMENT - SALES LLC | ✓ No issues found | View profile → |
| BUTLER STORE EQUIPMENT INC | ✓ No issues found | View profile → |
| 59312 - EAST KENTUCKY RENTAL AND FARM SUPPLY INC | ✓ No issues found | View profile → |
| 66171 - WHITE CASTLE DISTRIBUTING LLC | 2 warnings | View profile → |
| 68041 - AMERICAN BUILDERS CONTRACTORS SUPPLY CO INC | ✓ No issues found | View profile → |
| THE KROGER CO. - STORE 362 | ✓ No issues found | View profile → |
| 58362 - BLUEGRASS AGRICULTURAL DISTRIBUTORS INC | ✓ No issues found | View profile → |
| 59158 - MENZNER LUMBER AND SUPPLY COMPANY | 2 warnings | View profile → |
| MOORE RETAIL BUILDING GROUP | 2 warnings | View profile → |
| 67631 - SFC GLOBAL SUPPLY CHAIN INC | ✓ No issues found | View profile → |
| 61617 - SFC GLOBAL SUPPLY CHAIN INC | ✓ No issues found | View profile → |
| 68011 - WALMART DISTRIBUTION CENTER 6066 | ✓ No issues found | View profile → |
| 61083 - TRACTOR SUPPLY COMPANY | 2 warnings | View profile → |
| 59093 - OWENS - MINOR DISTRIBUTION INC | 2 warnings | View profile → |
| 68530 - CASEYS MARKETING COMPANY | 2 warnings | View profile → |
| BARNES GROUP, INC. DBA BARNES DISTRIBUTION | ✓ No issues found | View profile → |
Compliance risk context — Retail sector
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Retail Vendor Screening in Kentucky
How do I screen a retail company in Kentucky before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
What compliance risks are specific to retail vendors in Kentucky?
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
Do retail vendors need to be SAM.gov-registered to sell to government agencies?
Yes — any company seeking to do business directly with the federal government must be registered in SAM.gov and must not appear on the exclusion list. Retail vendors selling through GSA Advantage or other federal procurement channels require active SAM.gov registration.
What is the SAM.gov exclusion list and who does it affect in Kentucky?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Kentucky, retail companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many retail companies are listed in Kentucky on KnowVendor?
KnowVendor currently lists more than 50 retail companies registered in Kentucky. Approximately 28% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.