Retail Companies in Hawaii
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
26
With risk flags
48%
Clean records
Hawaii's retail sector includes more than 50 registered companies in our database, from specialty retailers and distributors to consumer goods suppliers. Retail vendors in supply chains interacting with federal agencies must be free of SAM.gov exclusions. OSHA general industry standards apply to warehousing and distribution operations. 52% of listed HI retail companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Retail Companies in Hawaii
| Company | Risk | |
|---|---|---|
| SODERHOLM SALES AND LEASING INC | ✓ No issues found | View profile → |
| YOUNG'S MARKET COMPANY LLC | 2 warnings | View profile → |
| THE COUNTERTOP SHOP | ✓ No issues found | View profile → |
| PARTS WAREHOUSE DISTRIBUTORS INC | 2 warnings | View profile → |
| PACIFIC COAST SUPPLY LLC | ✓ No issues found | View profile → |
| CROWN SALES INC | ✓ No issues found | View profile → |
| HANSEN DISTRIBUTION GROUP | ✓ No issues found | View profile → |
| RESTORE KAUAI | 2 warnings | View profile → |
| HD SUPPLY CONSTRUCTION SUPPLY LTD | ✓ No issues found | View profile → |
| MANOA MARKETPLACE LLC | ✓ No issues found | View profile → |
| WALMART INC. - STORE #6285 | ✓ No issues found | View profile → |
| DEPARTMENT OF THE NAVY, NAVAL SUPPLY SYSTEMS COMMAND (NAVSUP) | ✓ No issues found | View profile → |
| A-O RAINGUTTERS AND SUPPLY | ✓ No issues found | View profile → |
| BEACON SALES ACQUISITION, INC | 4 warnings | View profile → |
| C&C OF HONOLULU BOARD OF WATER SUPPLY HEEIA YARD | ✓ No issues found | View profile → |
| INTERNATIONAL BUILDERS & SUPPLY COMPANY LTD | 2 warnings | View profile → |
| EIGHT-POINT DISTRIBUTORS, INC. | ✓ No issues found | View profile → |
| CVS RETAIL PHARMACY # 9303 | 2 warnings | View profile → |
| MAUI LINEN SUPPLY LLC | 4 warnings | View profile → |
| EMSCOR SALES & RENTALS INC | 2 warnings | View profile → |
| KAHUNA DISTRIBUTION LLC | ✓ No issues found | View profile → |
| TRIPLE F DISTRIBUTING INC | ✓ No issues found | View profile → |
| COUNTY OF MAUI-DEPARTMENT OF WATER SUPPLY | ✓ No issues found | View profile → |
| JB LYN DISTRIBUTORS | 2 warnings | View profile → |
| C&C OF HONOLULU-BOARD OF WATER SUPPLY | 2 warnings | View profile → |
| LEE'S REFRIGERATION SALES & SERVICE INC | ✓ No issues found | View profile → |
| RSI ROOFING & BUILDING SUPPLY | ✓ No issues found | View profile → |
| WAL-MART STORE #2314 | 2 warnings | View profile → |
| PARADISE BUILDERS SUPPLY INC | 2 warnings | View profile → |
| HITACHI SALES CORP OF HAWAII INC | 2 warnings | View profile → |
| KTA SUPER STORES | ✓ No issues found | View profile → |
| SUISAN RETAIL / WHOLESALE MARKET | ✓ No issues found | View profile → |
| GOLF SHOPS UNLIMITED LLC | 2 warnings | View profile → |
| EIGHT POINT DISTRIBUTORS,INC | 2 warnings | View profile → |
| FUNASAKI PLUMBING & TINSMITH SHOP INC | 2 warnings | View profile → |
| HONOLULU BLUEPRINT & SUPPLY CO | 2 warnings | View profile → |
| QSI INC DBA TIMES SUPER MARKET | 2 warnings | View profile → |
| HENRY'S EQUIPMENT RENTAL & SALES | 4 warnings | View profile → |
| STAR MARKETS LTD | 4 warnings | View profile → |
| ALOHA GLASS SALES & SERVICE INC | ✓ No issues found | View profile → |
| C&C-HONOLULU BOARD OF WATER SUPPLY | 2 warnings | View profile → |
| MACY'S DEPARTMENT STORES INC DBA MACY'S WEST | 2 warnings | View profile → |
| WAL-MART STORES INC | 6 warnings | View profile → |
| ISLAND MOVERS INC., MECHANIC SHOP | 2 warnings | View profile → |
| M&K DISTRIBUTORS INC | ✓ No issues found | View profile → |
| COUNTY OF HAWAII-DEPARTMENT OF WATER SUPPLY | 2 warnings | View profile → |
| COMMERCIAL DISTRIBUTION SPECIALISTS INC | ✓ No issues found | View profile → |
| HC RETAIL LLC | ✓ No issues found | View profile → |
| CIVIC BODY & PAINT SHOP | ✓ No issues found | View profile → |
| A H HANSEN SALES LTD | ● Critical risk | View profile → |
Compliance risk context — Retail sector
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Retail Vendor Screening in Hawaii
How do I screen a retail company in Hawaii before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
What compliance risks are specific to retail vendors in Hawaii?
Retail and distribution vendors should be checked against SAM.gov for exclusion status. Warehousing operations are subject to OSHA 29 CFR 1910 general industry standards, with powered industrial trucks (1910.178) and hazard communication (1910.1200) as the most common citations.
Do retail vendors need to be SAM.gov-registered to sell to government agencies?
Yes — any company seeking to do business directly with the federal government must be registered in SAM.gov and must not appear on the exclusion list. Retail vendors selling through GSA Advantage or other federal procurement channels require active SAM.gov registration.
What is the SAM.gov exclusion list and who does it affect in Hawaii?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Hawaii, retail companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many retail companies are listed in Hawaii on KnowVendor?
KnowVendor currently lists more than 50 retail companies registered in Hawaii. Approximately 52% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.