Real Estate Companies in Washington
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
27
With risk flags
46%
Clean records
Washington's real estate sector includes more than 50 property developers, brokers, and managers in our database. Real estate companies participating in federally-assisted housing programs, HUD contracts, or public-private partnerships must be clear of SAM.gov exclusions. Construction subsidiaries of real estate developers are subject to OSHA 29 CFR 1926 construction standards. 54% of listed WA real estate companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Real Estate Companies in Washington
| Company | Risk | |
|---|---|---|
| Maydenbauer Development Company | ✓ No issues found | View profile → |
| Best Equity Development, Inc. | ● Critical risk | View profile → |
| JP DEVELOPMENT LLC | ● Critical risk | View profile → |
| SKYLINE PROPERTY SOLUTIONS LLC | ● Critical risk | View profile → |
| DIAMOND TREE CONSTRUCTION AND DEVELOPMENT LLC | ✓ No issues found | View profile → |
| TDR DEVELOPMENT LLC | ✓ No issues found | View profile → |
| PIONEER LAND DEVELOPMENT LLC | ✓ No issues found | View profile → |
| EMANUEL INVESTMENTS LLC | ● Critical risk | View profile → |
| BAKKEN INVESTMENTS LLC | ● Critical risk | View profile → |
| ACCESS DEVELOPMENT EXCAVATING | ✓ No issues found | View profile → |
| LANDSITE DEVELOPMENT CO | ● Critical risk | View profile → |
| WA317957682 - GLACIER PROPERTY SOLUTIONS INC | ✓ No issues found | View profile → |
| WA317943838 - INLAND CONSTRUCTION & DEVELOPMENT CO | ✓ No issues found | View profile → |
| WA317943857 - SKS PROPERTY MANAGEMENT LLC | ✓ No issues found | View profile → |
| WA317974898 - CAPSTONE COMMERCIAL REAL ESTATE ADVISORS LLC | ✓ No issues found | View profile → |
| WA317981827 - DEER POINT MEADOWS INVESTMENTS LLC | ✓ No issues found | View profile → |
| WA317953509 - CAPITAL DEVELOPMENT COMPANY | 2 warnings | View profile → |
| WA317982981 - MADRIGAL DEVELOPMENT LLC | ✓ No issues found | View profile → |
| WA317982306 - SUN BIG INVESTMENTS II INC | ✓ No issues found | View profile → |
| WA317944806 - NO 7 DEVELOPMENT LLC | ✓ No issues found | View profile → |
| WA317945450 - LUX DEVELOPMENT LLC | 2 warnings | View profile → |
| WA317963365 - WEIDNER PROPERTY MANAGEMENT LLC | ✓ No issues found | View profile → |
| WA317963382 - DIMENSION PROPERTY MANAGEMENT | ✓ No issues found | View profile → |
| WA317979331 - TWO BROTHERS DEVELOPMENT | 2 warnings | View profile → |
| WA317979342 - CATHOLIC CHARITIES HOUSING SERVICES DIOCESE O | 2 warnings | View profile → |
| WA317976409 - TANG REAL ESTATE INVESTMENTS CORP | ✓ No issues found | View profile → |
| WA317975775 - LIMELITE DEVELOPMENT LLC | ✓ No issues found | View profile → |
| WA317975745 - GREENCITY DEVELOPMENT LLC | 2 warnings | View profile → |
| WA317981784 - HURLEY DEVELOPMENT LLC | 2 warnings | View profile → |
| WA317947453 - MAX PROPERTY ENTERPRISES, LLC | 2 warnings | View profile → |
| WA317946910 - GOODMAN REAL ESTATE INC | 2 warnings | View profile → |
| WA317937140 - KEMPER DEVELOPMENT CO | 2 warnings | View profile → |
| WA317957147 - TRANSWESTERN REAL ESTATE SERVICES INC | 2 warnings | View profile → |
| WA317964048 - GLACIER PROPERTY SOLUTIONS INC | 2 warnings | View profile → |
| WA317937210 - MEYDENBAUER INVESTMENTS INCORPORATED | ✓ No issues found | View profile → |
| WA317940582 - HOUSING AUTHORITY OF CONSOLIDA | 2 warnings | View profile → |
| WA317989202 - FINNMARK PROPERTY SERVICES INC | ✓ No issues found | View profile → |
| WA317960473 - BRADSHAW DEVELOPMENT INC | ✓ No issues found | View profile → |
| WA317973759 - DRK DEVELOPMENT INC | 2 warnings | View profile → |
| WA317982062 - PIONEER DEVELOPMENT CORPORATIO | 2 warnings | View profile → |
| WA317975047 - NELSON BROTHERS PROPERTY MANAGEMENT, INC | ✓ No issues found | View profile → |
| WA317983439 - FIRST CHOICE PROPERTY SERVICES LLC | 2 warnings | View profile → |
| WA317987247 - ESSEX PROPERTY TRUST INC DBA ESSEX PROPERTY | 2 warnings | View profile → |
| WA317990564 - PRIME RESIDENTIAL PROPERTY MANAGEMENT L P | 2 warnings | View profile → |
| WA317959552 - BAKER CONSTRUCTION & DEVELOPMENT INC | 2 warnings | View profile → |
| WA317960609 - AGRICULTURE DEVELOPMENT GROUP INC | ✓ No issues found | View profile → |
| WA317935241 - RUDEEN DEVELOPMENT LLC | 2 warnings | View profile → |
| WA317945228 - FLANIGAN GROUP DEVELOPMENT LLC | ✓ No issues found | View profile → |
| WA317940904 - BEST WAREHOUSING & TRANSPORT | 2 warnings | View profile → |
| WA317940909 - WILSON REAL ESTATE LLC | 2 warnings | View profile → |
Compliance risk context — Real Estate sector
Real estate companies involved in federally-assisted housing or HUD programs are subject to SAM.gov exclusion requirements. Construction activity by these companies falls under OSHA 29 CFR 1926 construction standards.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Real Estate Vendor Screening in Washington
How do I screen a real estate company in Washington before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Real estate companies involved in federally-assisted housing or HUD programs are subject to SAM.gov exclusion requirements. Construction activity by these companies falls under OSHA 29 CFR 1926 construction standards.
What compliance risks are specific to real estate vendors in Washington?
Real estate companies involved in federally-assisted housing or HUD programs are subject to SAM.gov exclusion requirements. Construction activity by these companies falls under OSHA 29 CFR 1926 construction standards.
When does a real estate company need to be clear of SAM.gov exclusions?
Real estate companies must be clear of SAM.gov exclusions when participating in federally-assisted housing programs (HUD, LIHTC), receiving federal grants or loans, bidding on GSA-managed properties, or acting as contractors or subcontractors on federally-funded development projects.
What is the SAM.gov exclusion list and who does it affect in Washington?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Washington, real estate companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many real estate companies are listed in Washington on KnowVendor?
KnowVendor currently lists more than 50 real estate companies registered in Washington. Approximately 54% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.