Real Estate Companies in Kentucky
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
17
With risk flags
66%
Clean records
Kentucky's real estate sector includes more than 50 property developers, brokers, and managers in our database. Real estate companies participating in federally-assisted housing programs, HUD contracts, or public-private partnerships must be clear of SAM.gov exclusions. Construction subsidiaries of real estate developers are subject to OSHA 29 CFR 1926 construction standards. 34% of listed KY real estate companies have at least one documented risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Real Estate Companies in Kentucky
| Company | Risk | |
|---|---|---|
| Evans Development Corporation | ● Critical risk | View profile → |
| JGH INVESTMENTS LLC | ✓ No issues found | View profile → |
| PROPERTY VISION | ✓ No issues found | View profile → |
| DALTON PROPERTY MAINTENANCE LLC | ✓ No issues found | View profile → |
| GMP PROPERTY MAINTENANCE & CONTR | ✓ No issues found | View profile → |
| M & M PROPERTY MANAGEMENT LLC | ✓ No issues found | View profile → |
| 58521 - CONTINENTAL REAL ESTATE COMPANIES | 2 warnings | View profile → |
| 68641 - TURNER PROPERTY 2 | ✓ No issues found | View profile → |
| WESTERN DISTRICT WAREHOUSING CORPORATION | 2 warnings | View profile → |
| 66244 - ORELL DEVELOPMENT LIMITED LIABILITY COMPANY | 2 warnings | View profile → |
| GREEN RIVER AREA DEVELOPMENT DISTRICT INC | ✓ No issues found | View profile → |
| RL MILLAR REAL ESTATE INVESTORS, LLC | ✓ No issues found | View profile → |
| 61252 - REDLEE CONSTRUCTION AND DEVELOPMENT INC | 2 warnings | View profile → |
| 58489 - LKY INVESTMENTS LLC DBA SPEEDWASH CAR WASH | ✓ No issues found | View profile → |
| 64394 - JONAH DEVELOPMENT CORP | ✓ No issues found | View profile → |
| 67032 - MOONLIGHT INVESTMENTS LLC | 2 warnings | View profile → |
| MASON CONSTRUCTION & DEVELOPMENT, LLC | ✓ No issues found | View profile → |
| 61235 - KM DEVELOPMENT LLC | 2 warnings | View profile → |
| 64278 - CORPOREX DEVELOPMENT - CONSTRUCTION MANAGEMENT LLC | ✓ No issues found | View profile → |
| 60672 - ELITE PROPERTY SOLUTIONS LLC | ✓ No issues found | View profile → |
| 59850 - DEVER REAL ESTATE LLC | 2 warnings | View profile → |
| 68073 - HORNING INVESTMENTS LLC | ✓ No issues found | View profile → |
| 59787 - CROMWELL DEVELOPMENT CO INC | ✓ No issues found | View profile → |
| 58437 - MILLER VALENTINE GROUP REALTY SERVICES LLC | ✓ No issues found | View profile → |
| T BELL DEVELOPMENT COMPANY, LLC DBA KENTUCKY MILL | ✓ No issues found | View profile → |
| LOVE DEVELOPMENT CORPORATION | ✓ No issues found | View profile → |
| 64325 - EDGEWATER INVESTMENTS LLC | ✓ No issues found | View profile → |
| FIVE STAR DEVELOPMENT, INC. | 2 warnings | View profile → |
| 57125 - SOMERSET PULASKI COUNTY DEVELOPMENT FOUNDATION INC | ✓ No issues found | View profile → |
| 59599 - DMK DEVELOPMENT GROUP LLC | 2 warnings | View profile → |
| 59817 - MODERN TRANSMISSION DEVELOPMENT COMPANY | ✓ No issues found | View profile → |
| 66474 - US WAREHOUSING INC | 2 warnings | View profile → |
| 60113 - PROCESS DEVELOPMENT AND FABRICATION INC | 2 warnings | View profile → |
| 66290 - REDLEE CONSTRUCTION AND DEVELOPMENT INC | 2 warnings | View profile → |
| 56413 - JEM DEVELOPMENT INC | ✓ No issues found | View profile → |
| 67079 - KY KYTC CAB - HWY - OFFICE OF PROJECT DEVELOPMENT | ✓ No issues found | View profile → |
| 68922 - PAR STRATEGY INVESTMENTS LLC | ✓ No issues found | View profile → |
| 68177 - DMK DEVELOPMENT LLC | ✓ No issues found | View profile → |
| 62814 - ELITE PROPERTY SOLUTIONS LLC | ✓ No issues found | View profile → |
| 58566 - MILLER VALENTINE GROUP REALTY SERVICES LLC | ✓ No issues found | View profile → |
| 61113 - GOODTIME PROPERTY LLC | 2 warnings | View profile → |
| 68246 - OAK AND STONE DEVELOPMENT LLC | ✓ No issues found | View profile → |
| 66983 - LONGBRANCH DEVELOPMENT INC | 2 warnings | View profile → |
| 59375 - DOMINION DEVELOPMENT GROUP LLC | ✓ No issues found | View profile → |
| MARRE DEVELOPMENT, L.L.C. | ✓ No issues found | View profile → |
| 58968 - INVISION INVESTMENTS - CONSTRUCTION LLC | ✓ No issues found | View profile → |
| 66919 - SMYRNA MULTIFAMILY INVESTMENTS LLC | ✓ No issues found | View profile → |
| 62777 - SUSAN COX DEVELOPMENT LLC | 2 warnings | View profile → |
| 63017 - W KY DEVELOPMENT LTD LC | ✓ No issues found | View profile → |
| 66808 - SMYRNA MULTIFAMILY INVESTMENTS LLC | 2 warnings | View profile → |
Compliance risk context — Real Estate sector
Real estate companies involved in federally-assisted housing or HUD programs are subject to SAM.gov exclusion requirements. Construction activity by these companies falls under OSHA 29 CFR 1926 construction standards.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Real Estate Vendor Screening in Kentucky
How do I screen a real estate company in Kentucky before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Real estate companies involved in federally-assisted housing or HUD programs are subject to SAM.gov exclusion requirements. Construction activity by these companies falls under OSHA 29 CFR 1926 construction standards.
What compliance risks are specific to real estate vendors in Kentucky?
Real estate companies involved in federally-assisted housing or HUD programs are subject to SAM.gov exclusion requirements. Construction activity by these companies falls under OSHA 29 CFR 1926 construction standards.
When does a real estate company need to be clear of SAM.gov exclusions?
Real estate companies must be clear of SAM.gov exclusions when participating in federally-assisted housing programs (HUD, LIHTC), receiving federal grants or loans, bidding on GSA-managed properties, or acting as contractors or subcontractors on federally-funded development projects.
What is the SAM.gov exclusion list and who does it affect in Kentucky?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Kentucky, real estate companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many real estate companies are listed in Kentucky on KnowVendor?
KnowVendor currently lists more than 50 real estate companies registered in Kentucky. Approximately 34% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.