Food Service Companies in Washington
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
25
With risk flags
50%
Clean records
Washington's food service sector includes more than 50 registered companies — from catering companies and food distributors to commercial kitchen operators and food manufacturers. Food service vendors face multi-layer compliance requirements: OSHA workplace safety standards, FDA food safety regulations, and — for companies with federal contracts — SAM.gov exclusion checks. 50% of listed WA food service companies have at least one risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Food Service Companies in Washington
| Company | Risk | |
|---|---|---|
| H2 Origins Seafoods Inc. | ● Critical risk | View profile → |
| SWAGATH HOME FOODS | ● Critical risk | View profile → |
| PRESENT SEAFOOD INC | ✓ No issues found | View profile → |
| SEAFOOD EXPRESS LLC | ✓ No issues found | View profile → |
| PACIFIC DREAM SEAFOOD INC | ✓ No issues found | View profile → |
| WEST COAST PITA & FOODS INC | ✓ No issues found | View profile → |
| WA317957621 - NATIONAL FROZEN FOODS CORP | ✓ No issues found | View profile → |
| WA317944773 - NATIONAL FOOD CORPORATION | ✓ No issues found | View profile → |
| WA317962448 - UNITED NATURAL FOODS WEST INC | 2 warnings | View profile → |
| WA317962393 - DIN TAI FUNG CENTRAL KITCHEN LLC | 2 warnings | View profile → |
| WA317949563 - SENECA FOODS CORPORATION | 2 warnings | View profile → |
| WA317979443 - FRESH RESTAURANTS INC | 2 warnings | View profile → |
| WA317984223 - PACIFIC SEAFOOD WESTPORT LLC | ✓ No issues found | View profile → |
| WA317962255 - KINGS COMMAND FOODS LLC | 2 warnings | View profile → |
| WA317950375 - GRAND CENTRAL BAKERY INC | 2 warnings | View profile → |
| WA317977281 - QUALITY FOOD CENTERS INC | 2 warnings | View profile → |
| WA317962723 - FIRESTONE PACIFIC FOODS | ✓ No issues found | View profile → |
| WA317963449 - EAGLE BEVERAGE & ACCESSORY PRODUCTS LLC | ✓ No issues found | View profile → |
| WA317976180 - DEL MONTE FOODS INC | ✓ No issues found | View profile → |
| WA317981797 - PACIFIC SEAFOOD WESTPORT LLC | ✓ No issues found | View profile → |
| WA317948726 - SOUND RESTAURANT SUPPLY, INC. | ✓ No issues found | View profile → |
| PERKINS RESTAURANT | 2 warnings | View profile → |
| WA317946563 - HOME PORT SEAFOODS INC | ✓ No issues found | View profile → |
| WA317944314 - VITAMIN COTTAGE NATURAL FOOD MARKETS INC | ✓ No issues found | View profile → |
| WA317963836 - CUSTOM SEAFOOD SERVICES INC | 2 warnings | View profile → |
| WA317973306 - MCLANE BEVERAGE DISTRIBUTION INC | 2 warnings | View profile → |
| WA317985101 - JACKSONS FOOD STORES INC | 2 warnings | View profile → |
| WA317950320 - NW KITCHEN DESIGNS LLC | ✓ No issues found | View profile → |
| WA317973923 - TRIDENT SEAFOODS CORPORATION | ✓ No issues found | View profile → |
| WA317987847 - SEATTLE GOURMET FOODS LLC | 2 warnings | View profile → |
| WA317975029 - FOOD LIFELINE | ✓ No issues found | View profile → |
| WA317950062 - NW KITCHEN DESIGNS LLC | 2 warnings | View profile → |
| WA317950608 - OCEAN GOLD SEAFOODS INC | 2 warnings | View profile → |
| WA317958780 - HARBOR FOODS LLC | 2 warnings | View profile → |
| WA317947793 - COASTAL PACIFIC FOOD DISTRIBUTORS INC | ✓ No issues found | View profile → |
| WA317958098 - JIMA FOOD MANUFACTURING & PACKAGING LLC | 2 warnings | View profile → |
| WA317973513 - TRIDENT SEAFOODS CORPORATION | 2 warnings | View profile → |
| WA317984219 - PACIFIC SEAFOOD WESTPORT LLC | 2 warnings | View profile → |
| WA317941474 - G & M RESTAURANTS AND BAR LLC | 2 warnings | View profile → |
| WA317963171 - YOKES FOODS INC | ✓ No issues found | View profile → |
| DATAMAK INC DBA SCRAPBOOK RESTAURANT | 2 warnings | View profile → |
| WA317957213 - UNITED NATURAL FOODS WEST INC | ✓ No issues found | View profile → |
| WA317941518 - OCEAN GOLD SEAFOODS INC | 2 warnings | View profile → |
| WA317946087 - DPI SPECIALTY FOODS NORTHWEST INC | 2 warnings | View profile → |
| WA317962256 - R & E KENADY RESTAURANTS INC | 2 warnings | View profile → |
| WA317990715 - NATIONAL FROZEN FOODS CORP | ✓ No issues found | View profile → |
| WA317950120 - NORTHWEST RESTAURANTS INC | ✓ No issues found | View profile → |
| WA317942074 - JOHANNA BEVERAGE COMPANY LLC | ✓ No issues found | View profile → |
| WA317981504 - NORTHWEST KITCHEN EXHAUST CLEANING SERVICES C | ✓ No issues found | View profile → |
| WA317966468 - RESERS FINE FOODS | ✓ No issues found | View profile → |
Compliance risk context — Food Service sector
Food service vendors are subject to OSHA 29 CFR 1910 general industry standards. Common citations include slips/trips/falls hazards and lockout/tagout failures in commercial kitchens. Food manufacturers must also comply with FDA FSMA regulations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Food Service Vendor Screening in Washington
How do I screen a food service company in Washington before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Food service vendors are subject to OSHA 29 CFR 1910 general industry standards. Common citations include slips/trips/falls hazards and lockout/tagout failures in commercial kitchens. Food manufacturers must also comply with FDA FSMA regulations.
What compliance risks are specific to food service vendors in Washington?
Food service vendors are subject to OSHA 29 CFR 1910 general industry standards. Common citations include slips/trips/falls hazards and lockout/tagout failures in commercial kitchens. Food manufacturers must also comply with FDA FSMA regulations.
What federal compliance checks are most important for food service vendors?
For food service vendors, check SAM.gov exclusion status (required for any federal catering or supply contracts), OSHA inspection history (workplace safety in commercial kitchens and food processing), and any FDA import alerts if the vendor handles imported food products.
What is the SAM.gov exclusion list and who does it affect in Washington?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Washington, food service companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many food service companies are listed in Washington on KnowVendor?
KnowVendor currently lists more than 50 food service companies registered in Washington. Approximately 50% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.