Food Service Companies in Pennsylvania
50+ companies found. Risk data sourced from SAM.gov, OSHA, and FMCSA. Updated daily.
50+
Companies listed
15
With risk flags
70%
Clean records
Pennsylvania's food service sector includes more than 50 registered companies — from catering companies and food distributors to commercial kitchen operators and food manufacturers. Food service vendors face multi-layer compliance requirements: OSHA workplace safety standards, FDA food safety regulations, and — for companies with federal contracts — SAM.gov exclusion checks. 30% of listed PA food service companies have at least one risk flag.
The listings below are drawn from KnowVendor's database of 1.7 million U.S. companies. Each profile is screened against SAM.gov, OSHA, and FMCSA records.
Registered Food Service Companies in Pennsylvania
| Company | Risk | |
|---|---|---|
| American National Food Association | ● Critical risk | View profile → |
| KITCHEN XPRESS OVERSEAS INC | ✓ No issues found | View profile → |
| KHAAS INTERNATIONAL FOODS | ✓ No issues found | View profile → |
| HER MAGIC FOOD TRUCK LLC | ✓ No issues found | View profile → |
| A&A INTERNATIONAL FOODS LLC | ✓ No issues found | View profile → |
| HUASTECA FOOD LLC | ● Critical risk | View profile → |
| SAPOR FOOD GROUP INC | ✓ No issues found | View profile → |
| CHESTER IRWIN FOODS LLC | ✓ No issues found | View profile → |
| ASIANFRESH FOOD MARKET INC | ✓ No issues found | View profile → |
| EXCELLENCE IN BEVERAGES INC | ✓ No issues found | View profile → |
| ROYER'S CONCESSIONS & CATERING | ✓ No issues found | View profile → |
| HENG FA FOOD MARKET INC | ✓ No issues found | View profile → |
| GALAXY RESTRAUNTS CATERING GROUP LP | ✓ No issues found | View profile → |
| PALUMBO FOODS LLC | ✓ No issues found | View profile → |
| MOVIE KITCHENS LLC | ✓ No issues found | View profile → |
| TASTY FOOD IMPORTS INC | ✓ No issues found | View profile → |
| GENERAL KITCHEN INC | ● Critical risk | View profile → |
| DAY'S BEVERAGES INC | ✓ No issues found | View profile → |
| MEDITERRA FOOD COMPANY | ✓ No issues found | View profile → |
| DUTCH COUNTRY FOODS LLC | ● Critical risk | View profile → |
| CTI FOODS, LLC. | ✓ No issues found | View profile → |
| KAUFFMAN KITCHENS, LLC | 2 warnings | View profile → |
| AMERICAN BEVERAGE CORPORATION | 2 warnings | View profile → |
| MELT RESTAURANT GROUP, LLC | ✓ No issues found | View profile → |
| RIVER RUN FOODS DE LLC | 2 warnings | View profile → |
| SAMUELS AND SON SEAFOOD CO., INC. | 2 warnings | View profile → |
| HERR FOODS INC. | ✓ No issues found | View profile → |
| AMERICAN FOOD & VENDING | 2 warnings | View profile → |
| WHOLE FOODS MARKET | 2 warnings | View profile → |
| UNITED NATURAL FOODS INCORPORATED ? CARLISLE DISTRIBUTION CENTER | 2 warnings | View profile → |
| PEPSI BEVERAGE COMPANY | ✓ No issues found | View profile → |
| JETRO HOLDINGS LLC T/A DBA RESTAURANT DEPOT | ✓ No issues found | View profile → |
| CRAFT-MAID KITCHENS, INCORPORATED | ✓ No issues found | View profile → |
| SUNNY LANE FOODS AND BAKERY LLC | 2 warnings | View profile → |
| MVP KOSHER FOODS, LLC A/K/A MEHADRIN KOSHER | ✓ No issues found | View profile → |
| FRIENDLY'S RESTAURANT #776 | ✓ No issues found | View profile → |
| BICKEL'S SNACK FOODS, INC. | ✓ No issues found | View profile → |
| LUBERTOS BAKERY & DELI INC | ✓ No issues found | View profile → |
| GORDON FOOD SERVICE, LLC | 4 warnings | View profile → |
| SEAFOOD AMERICA | ✓ No issues found | View profile → |
| CELLONE BAKERY, INC. | ✓ No issues found | View profile → |
| NAPPIES FRESH AND FROZEN FOOD CO. | ✓ No issues found | View profile → |
| DUTCH VALLEY FOOD DEVELOPMENT, INC. - NEW HOLLAND BRANCH | 2 warnings | View profile → |
| BAKERY BARN, LLC | ✓ No issues found | View profile → |
| WESTON FOODS | 2 warnings | View profile → |
| EURO FOODS, INC. | ✓ No issues found | View profile → |
| SHEARER'S FOODS WATERFORD, LLC | ✓ No issues found | View profile → |
| FLOWERS FOODS | ✓ No issues found | View profile → |
| KNOUSE FOODS COOPERATIVE, INC. - ORRTANNA FACILTIY | ✓ No issues found | View profile → |
| PACKER AVENUE FOODS | ✓ No issues found | View profile → |
Compliance risk context — Food Service sector
Food service vendors are subject to OSHA 29 CFR 1910 general industry standards. Common citations include slips/trips/falls hazards and lockout/tagout failures in commercial kitchens. Food manufacturers must also comply with FDA FSMA regulations.
🏛️
SAM.gov exclusions
Federal exclusion database checked daily. Covers debarments, suspensions, and voluntary exclusion agreements.
⛑️
OSHA inspection history
Every inspection, citation type, violation severity, and civil penalty on record.
🚛
FMCSA safety ratings
Motor carrier safety ratings, CSA scores, and out-of-service rates for transport vendors.
Frequently Asked Questions — Food Service Vendor Screening in Pennsylvania
How do I screen a food service company in Pennsylvania before signing a contract?
Run three parallel checks: (1) search the SAM.gov exclusion database; (2) review OSHA inspection history for safety violations and penalties; (3) if the vendor operates commercial vehicles, check FMCSA safety ratings. KnowVendor aggregates all three into a single free report. Food service vendors are subject to OSHA 29 CFR 1910 general industry standards. Common citations include slips/trips/falls hazards and lockout/tagout failures in commercial kitchens. Food manufacturers must also comply with FDA FSMA regulations.
What compliance risks are specific to food service vendors in Pennsylvania?
Food service vendors are subject to OSHA 29 CFR 1910 general industry standards. Common citations include slips/trips/falls hazards and lockout/tagout failures in commercial kitchens. Food manufacturers must also comply with FDA FSMA regulations.
What federal compliance checks are most important for food service vendors?
For food service vendors, check SAM.gov exclusion status (required for any federal catering or supply contracts), OSHA inspection history (workplace safety in commercial kitchens and food processing), and any FDA import alerts if the vendor handles imported food products.
What is the SAM.gov exclusion list and who does it affect in Pennsylvania?
The SAM.gov exclusion database lists entities prohibited from receiving federal contracts or assistance. This includes companies that have been debarred for fraud, defaulted on federal contracts, or violated federal regulations. In Pennsylvania, food service companies working on government-funded projects or serving as subcontractors to federal primes must not appear on this list. KnowVendor checks the database daily.
How many food service companies are listed in Pennsylvania on KnowVendor?
KnowVendor currently lists more than 50 food service companies registered in Pennsylvania. Approximately 30% have at least one documented risk flag across SAM.gov, OSHA, or FMCSA records.
Related searches
KnowVendor provides informational data from public sources only. This is not legal advice. Data may be incomplete or outdated. Always verify critical information independently.